6 | 10 | 44 | 47 | 54 | 6 |
MegaPlier X5


![arrow-bar[1]](https://whiterockbeach.ca/wp-content/uploads/2011/11/arrow-bar1.gif)

Daisy May The LUCKY White Squirrel
Just another WordPress site
6 | 10 | 44 | 47 | 54 | 6 |
Friday 06/01/2017
LOTTO MAX estimated jackpot $60 million
10, 13, 18, 19, 38, 47 & 48. Bonus 42.
MAXMILLION:
04 15 17 20 25 38 & 40
10 23 29 33 37 39 & 48
01 02 15 25 26 34 & 42
13 16 20 28 39 40 & 43
07 09 12 15 24 33 & 38
01 03 04 08 19 36 & 43
04 14 23 34 38 40 & 46
04 22 27 33 35 43 & 44
03 04 15 23 32 39 & 44
01 02 20 22 25 42 & 46
05 11 14 39 41 43 & 47
02 05 08 14 22 27 & 34
08 12 14 17 22 31 & 46
03 07 17 24 38 43 & 47
05 13 15 27 38 41 & 47
10 20 22 23 30 46 & 47
08 12 16 17 28 43 & 45
07 17 18 25 27 31 & 48
07 10 13 38 43 45 & 48
04 11 29 33 38 39 & 47
11 12 15 25 33 47 & 49
02 04 05 20 24 40 & 42
08 12 14 18 19 31 & 44
03 17 26 28 29 31 & 46
01 06 12 25 27 35 & 36
09 11 17 32 37 41 & 48
03 14 25 38 40 41 & 46
13 22 27 30 37 42 & 47
08 09 21 22 36 38 & 44
06 11 25 35 43 47 & 49
12 24 32 35 45 47 & 49
13 31 33 34 37 39 & 40
06 12 18 19 32 44 & 47
01 23 34 38 39 40 & 46
19 21 25 32 37 44 & 49
14 20 21 26 28 34 & 37
06 07 18 24 34 38 & 42
02 03 17 24 29 31 & 46
02 07 28 30 36 40 & 41
04 11 15 18 33 36 & 39
03 07 11 16 21 41 & 42
04 23 24 29 40 42 & 47
ENCORE: 0577586
POKER LOTTO
Winning Hand: 7-H, 3-S, 3-H, J-S, J-H.
Legend:
C = CLUB,
H = HEART,
S = SPADE,
D = DIAMOND
J = JACK,
Q = QUEEN,
K = KING,
A = ACE
MEGA DICE LOTTO
5, 15, 24, 34, 36 & 38 Bonus 22.
PICK-2: 1 9
PICK-3: 9 9 3
PICK-4: 8 6 0 9
ENCORE: 0577586
DAILY KENO
1, 2, 3, 9, 11, 17, 20, 25, 26, 32,
42, 43, 49, 50, 51, 54, 56, 60, 62, 70.
MidDay lottery winning numbers
PICK-2: 8 1
PICK-3: 9 0 4
PICK-4: 9 1 8 6
ENCORE: 7465061
DAILY KENO
2, 3, 8, 9, 15, 17, 21, 31, 34, 35,
38, 43, 46, 50, 51, 54, 56, 61, 62, 64.
Virtual Edge Communications invites you to try Square. You will receive free processing on up to $1,000 in credit card transactions for the first 180 days*. Afterwards, you pay the standard 2.65% per swipe for all major credit cards**.
Copyright © 2022 This site is owned and operated by Ric Wallace of Virtual Edge Communications.