Lotto MAX & Ontario Encore Winning Numbers Friday 16/08/2024

The LOTTO Dream eBook - FREE DOWNLOAD
Lotto MAX & Ontario Encore Winning Numbers

Friday 16/08/2024

LOTTO MAX estimated jackpot $70 millions

LottoMax MAIN Draw
05, 07, 12, 18, 33, 40 & 50 Bonus 15

MAXMILLIONs:

01, 04, 06, 09, 27, 34 & 37
01, 10, 23, 27, 28, 31 & 39
01, 16, 18, 22, 29, 44 & 46
01, 24, 32, 39, 41, 45 & 48
01, 26, 34, 43, 46, 47 & 49
02, 06, 10, 15, 20, 44 & 48
02, 08, 14, 18, 19, 25 & 30
02, 12, 15, 18, 20, 45 & 47
03, 06, 10, 17, 26, 27 & 47
03, 07, 09, 12, 20, 25 & 39
03, 08, 13, 21, 22, 24 & 32
03, 12, 17, 23, 37, 46 & 49
03, 22, 28, 32, 39, 48 & 50
04, 10, 14, 17, 18, 27 & 41
05, 06, 07, 22, 23, 24 & 49
05, 09, 10, 30, 34, 35 & 41
05, 11, 13, 22, 43, 49 & 50
05, 12, 15, 30, 37, 41 & 46
05, 19, 28, 29, 35, 41 & 49
05, 20, 29, 35, 38, 43 & 47
05, 21, 33, 40, 45, 47 & 49
06, 08, 11, 22, 31, 46 & 49
06, 20, 31, 35, 46, 48 & 49
07, 12, 26, 39, 40, 46 & 49
07, 20, 22, 25, 37, 43 & 46
07, 21, 30, 34, 38, 41 & 50
08, 12, 14, 26, 29, 33 & 38
08, 12, 27, 37, 38, 42 & 44
08, 12, 33, 37, 41, 44 & 48
08, 17, 24, 30, 36, 42 & 46
08, 19, 24, 29, 35, 36 & 47
09, 17, 19, 21, 22, 33 & 42
09, 33, 35, 36, 37, 41 & 43
11, 13, 21, 31, 38, 40 & 46
12, 13, 14, 15, 33, 39 & 43
12, 18, 23, 26, 27, 29 & 35
13, 14, 25, 32, 37, 38 & 50
13, 17, 19, 28, 29, 34 & 38
15, 18, 29, 31, 34, 38 & 43
20, 22, 27, 28, 29, 31 & 50
20, 26, 33, 37, 41, 44 & 47
21, 29, 30, 31, 34, 45 & 46

POKER LOTTO
Winning Hand:  K-D, 2-S, K-H, A-H, 6-S.

L E G E N D

C = CLUB,

H = HEART,

S = SPADE,

D = DIAMOND

J = JACK,

Q = QUEEN,

K = KING,

A = ACE


MEGA DICE LOTTO
6, 18, 23, 29, 33 & 37  Bonus 34.

PICK-2:  6 2

PICK-3:  4 4 3

PICK-4:  6 1 8 7

ENCORE:  6935393

DAILY KENO
1, 8, 9, 10, 14, 15, 17, 19, 30, 32,
39, 43, 44, 45, 46, 51, 54, 60, 61, 63.

TLC’s the Lottery Changed My Life - Sold on LotteryCharms.com





A Lucky Black Squirrel (Lottery Charm®) pin was used to hold the winning grand prize ticket for the lottery (previously known as Dream Of A Lifetime Lottery) on a corkboard in the office of LotteryCharms.com® creator Ric Wallace.

* * * SHOP ONLINE * * *

LUCKY PINS | LUCKY COINS | LOTTO BOOKS | MAGNETS

LC-2014-AD-01-500

MidDay lottery winning numbers

PICK-2:  9 9

PICK-3:  2 4 0

PICK-4:  9 8 3 6

ENCORE:  6450732

DAILY KENO
3,  5,  9, 22, 24, 32, 35, 40, 45, 46,
47, 48, 50, 56, 60, 61, 63, 64, 65, 66.

DISCLAIMER
The numbers that appear on this site do not constitute official winning numbers. Please contact your local retailer for confirmation.

Lotto MAX & Ontario Encore Winning Numbers Tuesday 13/08/2024

Lotto MAX & Ontario Encore Winning Numbers

Tuesday 13/08/2024

LOTTO MAX estimated jackpot $70 millions

LottoMax MAIN Draw
13, 28, 30, 34, 40, 45 & 49 Bonus 09

MAXMILLIONs:

01, 02, 09, 17, 20, 24 & 38
01, 03, 04, 11, 23, 31 & 33
01, 06, 19, 34, 36, 42 & 48
01, 07, 25, 31, 35, 43 & 47
01, 14, 15, 26, 30, 44 & 50
02, 03, 04, 31, 33, 43 & 48
02, 04, 11, 16, 22, 27 & 28
02, 05, 17, 30, 31, 42 & 44
02, 07, 09, 11, 27, 38 & 48
02, 15, 17, 20, 36, 37 & 50
03, 06, 07, 08, 16, 24 & 50
03, 07, 09, 16, 19, 21 & 23
03, 22, 32, 35, 37, 40 & 45
04, 07, 16, 22, 28, 37 & 44
04, 08, 14, 31, 35, 43 & 45
04, 08, 21, 26, 34, 40 & 49
04, 11, 13, 15, 23, 27 & 49
05, 06, 17, 20, 27, 34 & 45
05, 13, 17, 18, 28, 35 & 36
05, 29, 30, 32, 40, 47 & 49
06, 07, 11, 32, 37, 38 & 46
06, 08, 11, 12, 15, 37 & 42
06, 12, 13, 24, 28, 39 & 49
06, 13, 15, 25, 28, 33 & 36
06, 15, 18, 30, 32, 36 & 40
06, 26, 29, 30, 34, 44 & 46
07, 19, 25, 28, 40, 41 & 42
08, 14, 16, 21, 34, 35 & 43
08, 16, 17, 24, 29, 36 & 48
08, 23, 25, 31, 47, 48 & 49
09, 19, 22, 32, 33, 44 & 46
10, 18, 24, 33, 35, 46 & 50
11, 12, 14, 20, 25, 26 & 46
11, 14, 19, 25, 28, 38 & 46
12, 15, 20, 30, 45, 46 & 50
13, 18, 27, 35, 38, 44 & 50
13, 20, 26, 29, 30, 33 & 35
15, 17, 21, 26, 31, 35 & 45
20, 21, 29, 31, 34, 39 & 45
21, 27, 32, 34, 39, 44 & 50
28, 31, 33, 35, 37, 40 & 46

 

POKER LOTTO

Winning Hand: A-S, 5-D, A-D, 7-D, 10-S.

L E G E N D

C = CLUB,

H = HEART,

S = SPADE,

D = DIAMOND

J = JACK,

Q = QUEEN,

K = KING,

A = ACE


MEGA DICE LOTTO:
9, 30, 32, 33, 34 & 38 Bonus 7.

PICK-2: 9 5

PICK-3: 3 6 0

PICK-4: 9 2 3 6

ENCORE: 1913294

DAILY KENO
5, 8, 12, 19, 20, 22, 23, 27, 34, 37,
42, 45, 46, 48, 50, 54, 56, 58, 60, 67.

TLC’s the Lottery Changed My Life - Sold on LotteryCharms.com





A Lucky Black Squirrel (Lottery Charm®) pin was used to hold the winning grand prize ticket for the lottery (previously known as Dream Of A Lifetime Lottery) on a corkboard in the office of LotteryCharms.com® creator Ric Wallace.

* * * SHOP ONLINE * * *

LUCKY PINS | LUCKY COINS | LOTTO BOOKS | MAGNETS

LC-2014-AD-01-500
MidDay lottery winning numbers

PICK-2: 6 2

PICK-3: 6 0 6

PICK-4: 4 6 1 8

ENCORE: 1830503

DAILY KENO
1, 3, 7, 10, 11, 18, 20, 24, 30, 33,
37, 39, 44, 55, 56, 58, 61, 64, 68, 70.

The LOTTO Dream eBook - FREE DOWNLOAD
DISCLAIMER
The numbers that appear on this site do not constitute official winning numbers. Please contact your local retailer for confirmation.

Lotto MAX & Ontario Encore Winning Numbers Friday 09/08/2024

The LOTTO Dream eBook - FREE DOWNLOAD
Lotto MAX & Ontario Encore Winning Numbers

Friday 09/08/2024

LOTTO MAX estimated jackpot $70 millions

LottoMax MAIN Draw
11, 16, 22, 25, 31, 41 & 44 Bonus 30

MAXMILLIONs:

01, 02, 13, 25, 33, 43 & 49
01, 04, 05, 09, 18, 38 & 48
01, 04, 09, 13, 23, 31 & 33
01, 07, 17, 19, 34, 44 & 46
02, 03, 05, 09, 31, 45 & 46
02, 06, 07, 27, 36, 37 & 50
03, 04, 23, 28, 32, 37 & 50
03, 06, 13, 28, 41, 45 & 50
03, 08, 13, 14, 17, 30 & 42
04, 05, 09, 14, 16, 27 & 29
04, 07, 08, 16, 37, 38 & 39
04, 09, 12, 14, 24, 26 & 34
04, 09, 15, 21, 31, 36 & 48
04, 09, 22, 32, 33, 41 & 49
04, 17, 19, 27, 29, 30 & 32
05, 06, 11, 22, 23, 25 & 38
05, 07, 13, 22, 25, 43 & 45
05, 08, 14, 21, 28, 31 & 33
05, 16, 18, 25, 27, 35 & 38
06, 11, 22, 34, 37, 42 & 47
06, 11, 23, 26, 28, 32 & 41
06, 14, 26, 33, 41, 49 & 50
07, 09, 20, 27, 34, 40 & 44
08, 13, 15, 25, 31, 36 & 38
08, 13, 16, 22, 25, 31 & 33
08, 22, 26, 32, 38, 41 & 44
09, 15, 16, 25, 27, 47 & 49
09, 17, 19, 41, 44, 45 & 48
10, 13, 17, 21, 38, 39 & 43
10, 15, 20, 21, 28, 39 & 42
11, 16, 22, 27, 34, 43 & 48
12, 14, 19, 22, 26, 43 & 47
12, 20, 22, 32, 33, 36 & 41
12, 21, 26, 39, 43, 47 & 49
14, 21, 26, 29, 36, 38 & 41
14, 25, 29, 35, 41, 43 & 44
15, 18, 20, 26, 28, 45 & 50

POKER LOTTO

Winning Hand: 7-S, 4-D, 3-H, K-D, 6-D.

L E G E N D

C = CLUB,

H = HEART,

S = SPADE,

D = DIAMOND

J = JACK,

Q = QUEEN,

K = KING,

A = ACE


MEGA DICE LOTTO:
7, 8, 17, 30, 34 & 36 Bonus 16.

PICK-2: 3 4

PICK-3: 4 8 3

PICK-4: 1 0 7 9

ENCORE: 1950149

DAILY KENO
1, 4, 6, 9, 11, 15, 23, 33, 40, 45,
46, 47, 50, 51, 53, 56, 57, 64, 68, 70.

TLC’s the Lottery Changed My Life - Sold on LotteryCharms.com





A Lucky Black Squirrel (Lottery Charm®) pin was used to hold the winning grand prize ticket for the lottery (previously known as Dream Of A Lifetime Lottery) on a corkboard in the office of LotteryCharms.com® creator Ric Wallace.

* * * SHOP ONLINE * * *

LUCKY PINS | LUCKY COINS | LOTTO BOOKS | MAGNETS

LC-2014-AD-01-500

MidDay lottery winning numbers

PICK-2: 5 6

PICK-3: 2 0 4

PICK-4: 5 3 0 5

ENCORE: 1272793

DAILY KENO
5, 7, 8, 9, 12, 16, 17, 20, 28, 33,
44, 47, 48, 50, 53, 54, 58, 59, 63, 69.

DISCLAIMER
The numbers that appear on this site do not constitute official winning numbers. Please contact your local retailer for confirmation.