Friday, November 30, 2018
25-28-40-43-63-19-x3
Rollover
Daisy May The LUCKY White Squirrel
Just another WordPress site
Friday, November 30, 2018
Rollover
Friday 30/11/2018
5, 8, 15, 20, 25, 26 & 47. Bonus 22.
MAXMILLION:
04, 08, 11, 13, 21, 27, 42
06, 09, 21, 27, 37, 44, 47
07, 14, 21, 30, 34, 37, 38
16, 25, 37, 39, 40, 47, 48
04, 05, 14, 30, 33, 44, 45
06, 11, 16, 32, 36, 38, 45
17, 19, 22, 26, 39, 43, 44
13, 24, 28, 38, 42, 43, 48
07, 09, 10, 14, 22, 24, 39
03, 08, 10, 21, 37, 41, 49
15, 17, 20, 32, 37, 48, 49
06, 07, 14, 22, 34, 38, 45
25, 34, 36, 38, 40, 47, 49
05, 08, 10, 18, 21, 43, 49
02, 12, 30, 32, 45, 47, 48
10, 12, 13, 23, 24, 31, 47
02, 09, 12, 25, 28, 30, 36
05, 08, 11, 24, 33, 34, 41
01, 04, 06, 17, 18, 28, 33
02, 10, 20, 21, 23, 43, 47
01, 05, 15, 17, 19, 46, 49
01, 17, 20, 23, 32, 35, 48
03, 07, 13, 19, 23, 36, 43
08, 12, 27, 30, 31, 48, 49
06, 07, 10, 15, 38, 41, 43
04, 05, 10, 12, 15, 21, 23
11, 15, 21, 30, 33, 35, 49
11, 16, 23, 27, 28, 36, 45
04, 11, 22, 33, 35, 42, 44
02, 06, 30, 35, 37, 38, 39
02, 11, 30, 33, 34, 35, 36
22, 35, 38, 41, 42, 43, 44
01, 14, 15, 20, 39, 40, 41
01, 12, 30, 36, 37, 41, 45
03, 07, 20, 23, 28, 45, 49
ENCORE: 9981151
POKER LOTTO
Winning Hand: 10-S, J-H, 7-H, 9-S, 4-S.
Legend: |
C = CLUB, |
H = HEART, |
S = SPADE, |
D = DIAMOND |
J = JACK, |
Q = QUEEN, |
K = KING, |
A = ACE |
MEGA DICE LOTTO
4, 14, 29, 34, 36 & 37 Bonus 19.
PICK-2: 9 8
PICK-3: 1 6 1
PICK-4: 7 1 8 6
ENCORE: 9981151
DAILY KENO
1, 4, 7, 8, 10, 11, 15, 16, 20, 21,
22, 23, 35, 39, 40, 41, 52, 60, 62, 68.
MidDay lottery winning numbers
PICK-2: 2 2
PICK-3: 3 0 0
PICK-4: 4 8 3 3
DAILY KENO
2, 3, 8, 9, 11, 15, 16, 25, 27, 33,
38, 42, 44, 47, 57, 61, 63, 65, 69, 70.
Virtual Edge Communications invites you to try Square. You will receive free processing on up to $1,000 in credit card transactions for the first 180 days*. Afterwards, you pay the standard 2.65% per swipe for all major credit cards**.
Copyright © 2021 This site is owned and operated by Ric Wallace of Virtual Edge Communications.